| تعداد نشریات | 20 |
| تعداد شمارهها | 413 |
| تعداد مقالات | 3,333 |
| تعداد مشاهده مقاله | 3,457,171 |
| تعداد دریافت فایل اصل مقاله | 2,252,804 |
Trace-level determination of trazodone with electrochemical sensor based on TiO2-cMWCNTs nanocomposite | ||
| Advances in Nanochemistry | ||
| دوره 3، شماره 2، اسفند 2021، صفحه 88-96 اصل مقاله (1.02 M) | ||
| نوع مقاله: Original Article | ||
| شناسه دیجیتال (DOI): 10.22126/anc.2021.6694.1028 | ||
| نویسندگان | ||
| Mohammad Bagher Gholivand* ؛ Zahra Godini | ||
| Department of Analytical Chemistry, Razi University, Kermanshah, Iran | ||
| چکیده | ||
| The electrochemical oxidation of an antidepressants drug, trazodon (TRZ) on the modified titanium dioxide–carboxylated multiwall carbon nanotube glassy carbon electrode (TiO2-cMWCNTs/GCE) was studied. The TiO2-cMWCNTs/GCE sensor was characterized by scanning electron microscopy (SEM) and electrochemical impedance spectroscopy (EIS). The influence of the effective parameters on the electrochemical behavior of TRZ such as: pH, modifier volume, accumulation potential and time were optimized. Under the optimized conditions, the proposed sensor was applied to determine TRZ in the ranges of 6–100 nM and 100-1000 nM with the detection limit of 5 nM using differential pulse anodic stripping voltammetry (DPASV) at neutral pH. The modified electrode exhibited a good sensitivity, stability and pleasant reproducibility, which was also applied for the determination of TRZ in the spiked human serum and pharmaceutical formulations, with satisfactory results. | ||
| کلیدواژهها | ||
| Trazodone؛ Titanium dioxide nanoparticles؛ Multi-walled carbon nanotubes؛ Modified electrode | ||
|
آمار تعداد مشاهده مقاله: 310 تعداد دریافت فایل اصل مقاله: 316 |
||