| تعداد نشریات | 20 |
| تعداد شمارهها | 441 |
| تعداد مقالات | 3,457 |
| تعداد مشاهده مقاله | 3,724,647 |
| تعداد دریافت فایل اصل مقاله | 2,450,408 |
Transitioning from command-and-control measures to market-based mechanisms for sustainable groundwater governance in hyper-arid regions | ||
| Journal of Applied Research in Water and Wastewater | ||
| مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 23 اردیبهشت 1405 | ||
| نوع مقاله: Research Paper | ||
| شناسه دیجیتال (DOI): 10.22126/arww.2026.13559.1477 | ||
| نویسندگان | ||
| Ali Nasirian* 1؛ Raziyeh Shamshirgaran1؛ Moein Tosan2 | ||
| 1Department of Civil Engineering, Faculty of Engineering, University of Birjand, Birjand, Iran. | ||
| 2Department of Irrigation and Reclamation Engineering, College of Agriculture and Natural Resources, University of Tehran, Karaj, Iran. | ||
| چکیده | ||
| Despite concerted efforts to stabilize groundwater levels in arid regions through engineering interventions, aquifer depletion remains a critical challenge, often exacerbated by a disconnect between rigid top-down policies and local socio-economic realities. This study presents a forensic hydro-institutional analysis of the restoration and balancing plan in the hyper-arid Boshruyeh Plain, Iran, to evaluate the efficacy of technical controls versus economic instruments. By integrating a 27-year hydro-physical time series (1995–2023) with a tripartite stakeholder analysis (farmers, executive experts, and academic elites), the research reveals a complex paradox. Hydrological results indicate that while the implementation of smart metering post-2014 successfully induced a structural break in abstraction trends and enforced regulatory compliance, it failed to arrest the chronic annual deficit of ~62 MCM. Socio-institutional analysis exposes a significant perception gap; while academic elites emphasize participatory governance, executive experts identify technical and cultural barriers as primary causes of policy failure. However, a strategic consensus was found regarding the potential of water markets. Contrasting with common assumptions of resistance, 89% of farmers expressed willingness to participate in a regulated market, driven primarily by the need for operational flexibility and drought risk management rather than profit maximization. The study concludes that sustainable aquifer restoration requires a paradigm shift from a purely police-patrol model to a cap-and-trade system, utilizing existing metering infrastructure to facilitate inter-temporal water banking and cross-sectoral reallocation. | ||
| کلیدواژهها | ||
| Groundwater governance؛ Socio-hydrology؛ Water market؛ Smart metering؛ Boshruyeh plain | ||
|
آمار تعداد مشاهده مقاله: 11 |
||