| تعداد نشریات | 20 |
| تعداد شمارهها | 444 |
| تعداد مقالات | 3,510 |
| تعداد مشاهده مقاله | 3,808,958 |
| تعداد دریافت فایل اصل مقاله | 2,506,841 |
Strategic synergy of ozonation and ultrafiltration for fouling control and RO membrane protection | ||
| Journal of Applied Research in Water and Wastewater | ||
| مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 20 خرداد 1405 | ||
| نوع مقاله: Research Paper | ||
| شناسه دیجیتال (DOI): 10.22126/arww.2026.13676.1479 | ||
| نویسنده | ||
| Mahdi Elyasi Kojabad* | ||
| Department of Chemical Engineering, Faculty of Engineering, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran | ||
| چکیده | ||
| Reverse osmosis (RO) membrane fouling poses a significant challenge to sustainable water treatment operations, particularly in industrial applications. This study investigates the strategic synergy of an integrated ozonation-ultrafiltration (O₃-UF) pretreatment system utilizing a custom-fabricated ceramic membrane for effective fouling control and RO protection. The alumina-based membrane, characterized through FESEM and FTIR analysis, exhibited a homogeneous microstructure with a narrow pore size distribution centered at approximately 450 nm. The hybrid system demonstrated effective performance when treating complex surface water from the Maroon River, achieving a substantial reduction in the Silt Density Index (SDI) from 0.253 to 0, which corresponds to a significant decrease in colloidal fouling potential. Concurrently, turbidity was reduced by 71% while maintaining stable TDS levels. The membrane exhibited excellent hydraulic performance with an initial water flux of 1100 LMH. The integration of ozonation transforms the nature of the fouling layer from a compact, irreversible one to a loose, reversible one. The process also provided complete disinfection, removing total coliforms and E. coli. The results establish this synergistic pretreatment as a superior and robust solution for protecting RO membranes, ensuring operational stability and significantly reducing fouling-related challenges. | ||
| کلیدواژهها | ||
| Reverse Osmosis؛ Membrane Fouling؛ Ozonation؛ Ceramic Membrane؛ Water Pretreatment | ||
|
آمار تعداد مشاهده مقاله: 0 |
||